Top Companies
Major Employers
Company | Local Employment | Product/Service | Year Founded Locally |
---|---|---|---|
United Parcel Service | 25,090 | Package delivery, transportation and logistics | 1963 |
Jefferson County Public Schools | 14,484 | Education | n/a |
Norton Healthcare | 13,828 | Health care services | 1886 |
Ford Motor Co. (2 plants) | 13,020 | Automotive production | 1913 |
Humana Inc. | 12,360 | Health and well-being | 1961 |
UofL Health | 12,000 | Health care services | 2012 |
The Kroger Co. | 9,300 | Retailer | 1928 |
Baptist Healthcare System Inc. | 7,346 | Health care services | 1924 |
Walmart Inc. | 6,650 | Retailer | 1988 |
University of Louisville | 6,000 | Research university, education | 1798 |
GE Appliances, a Haier company | 6,000 | Home appliances | 1953 |
Amazon.com | 5,700 | Logistics and customer service | 2005 |
Louisville-Jefferson County Metro Government | 5,646 | Metropolitan government | 1778 |
Spectrum | 2,330 | Call center, cable, Internet | 1998 |
Manna Inc. | 2,300 | Quick service & casual dining restaurants | 1996 |
LG&E and KU Energy LLC | 2,240 | Gas and electric generation and distribution | 1838 |
Archdiocese of Louisville | 2,202 | Catholic schools, churches, agencies | 1808 |
U.S. Census Bureau | 2,113 | Government | 1958 |
Robley Rex VA Medical Center | 1,922 | Health care services | 1952 |
Bullitt County Public Schools | 1,753 | Education | n/a |
Oldham County Public Schools | 1,710 | Education | n/a |
U.S. Postal Service | 1,691 | Mailing and shipping | 1775 |
Samtec Inc. | 1,601 | Electronic connectors and micorelectronics | 1976 |
Rawlings Group | 1,531 | Health insurance subrogation and audit services | 1977 |
Texas Roadhouse | 1,452 | Food Service | 1993 |
New Albany-Floyd County Consolidated School Corp. | 1,414 | Education | 1956 |
Brown-Forman Corp | 1,300 | Producer & marketer of alcoholic beverage brands | 1870 |
Papa John's International Inc. | 1,485 | Pizza restaurants | 1984 |
Greater Clark County Schools Corporation | 1,251 | Education | n/a |
Anthem Blue Cross and Blue Shield | 1,320 | Health Insurace | 1938 |
Caesars Southern Indiana | 1,200 | Hospitality | 1998 |
Faurecia | 1,200 | Exhaust systems, interiors and seat systems | 1978 |
JBS USA | 1,200 | Pork products | 1875 |
Kindred Healthcare Inc. | 1,185 | Health care services | 1985 |
Clark Memorial Health | 1,063 | Health care services | 1922 |
BrightSpring Health Services | 1,058 | Health and human services provider | 1974 |
ADP Inc. | 1,000 | Healthcare management, call center | |
Churchill Downs | 1,000 | Racing, gaming and online entertainment | 1875 |
Source: Business First, December 2020
Top Publicly Traded Companies
Company | Total Revenue | Products and Services |
---|---|---|
Humana Inc. | $64.89 billion | Health and supplemental benefits |
Yum Brands Inc. | $5.60 billion | Quick-service restaurants, including the KFC, Pizza Hut and Taco Bell Brands |
Brown-Forman Corp. | $3.36 billion | Bourbon and spirits producer |
Texas Roadhouse Inc. | $2.76 billion | Full-service, casual dining restaurant chain |
Papa John's International | $1.62 billion | Operates and franchises pizza delivery and carry-out restaurants |
Churchill Downs Inc. | $1.33 billion | Racing, gaming, and entertainment company |
Charah Solutions Inc. | $545.87 million | Ash-management provider for the coal-fired electric utility industry |
Turning Point Brands Inc. | $361.99 million | Manufactures and markets smokeless and smoke tobacco products |
Republic Bancorp | $311.13 million | Bank holding company |
Stock Yards Bancorp Inc. | $175.00 million | Bank holding company |
Sypris Solutions Inc. | $87.89 million | Provider of technology-based outsourced services and specialty products |
First Savings Financial Group Inc. | $83.94 million | Bank holding company |
Limestone Bancorp Inc. | $41.27 million | Bank holding company |
First Capital Inc. | $37.02 million | Bank holding company |
Creative Realities | $31.60 million | Digital marketing technologies |
Source: Business First, December 2020
Top Private-Sector Companies
Company | Total Revenue | Local Employment | Product/ Service | Year Founded |
---|---|---|---|---|
BrightSpring Health Services | $4.86 billion | 1,114 | Health and human services provider | 1974 |
Kindred Healthcare LLC | $3.20 billion | 1,197 | Health care services | 1985 |
Steel Technologies LLC | $2.37 billion | 191 | Steel and aluminum flat-rolled processor | 1971 |
Signature HealthCARE LLC | $1.13 billion | 1,263 | Skilled nursing, rehabilitation and therapy services | 2007 |
American Commercial Barge Line LLC | $974.30 million | 180 | Barge transportation, towing, barge cleaning and repairs | 1915 |
Material Handling Systems Inc. | $963.18 million | 744 | Engineer, builder and installer of conveyor and automated sortation systems | 1999 |
Samtec Inc. | $750 million | 1,300 | Electronic connectors and micorelectronics | 1976 |
Mercer | $602.50 million | 290 | Transportation company | 1977 |
ISCO Industries | $500 million | 140 | High density polyethylene pipe distributor | 1962 |
Manna Inc. | $500 million | 2,300 | Quick service & casual dining restaurants | 1996 |
Ranked by Revenue
Source: Business First, December 2020
Top 10 Manufacturing Companies
Company | Employment | Product/Service | Date Est. in Area |
---|---|---|---|
Ford Motor Company (2 plants) | 13,020 | F-series Super Duty Pickup trucks, Expeditions, Navigators and Escapes | 1913 |
GE Appliances, a Haier company | 6,000 | Home appliances | 1953 |
Samtec Inc. | 1,601 | Electronic connectors and microelectronics | 1976 |
Brown-Forman | 1,300 | Producer and marketer of beverage alcohol brands | 1870 |
Faurecia | 1,200 | Exhaust, interior and seat systems | 1978 |
JBS USA | 1,200 | Pork products | 1875 |
Beam Suntory | 631 | Bourbon and spirits producer | 1795 |
Heaven Hill Brands Inc. | 600 | Producer and marketer of alcoholic beverage brands | 1935 |
American Fuji Seal, Inc. | 593 | Plastic labels and multi-pack carriers | 1968 |
Tower Automotive Bardstown Inc. | 536 | Automobile stamping and assembly | 1994 |
Source: Business First, December 2020